|
We offer an approximate 3% discount for payment by cash, check or debit card.
Rates in black reflect the discount for payment by cash, check or debit card. Rates in blue reflect payment by credit card. |
||||
Lodging Rates |
||||
| In-Season (April 1-November 30) |
Off-Season |
|||
|---|---|---|---|---|
| Room | WeekEnd | MidWeek | WeekEnd | MidWeek |
| Rose Room | 243/250 | 209/215 | 228/235 | 194/200 |
| Buckeye Room | 267/275 | 233/240 | 248/255 | 204/210 |
| Walnut Room | 218/225 | 194/200 | 209/215 | 189/195 |
| Miss Peggy's Suite | 204/210 | 175/180 | 194/200 | 170/175 |
| Sycamore Room | 146/150 | 131/135 | 136/140 | 126/130 |
| Magnolia Room | 146/150 | 131/135 | 136/140 | 126/130 |
| The Garden House | 272/280 | 257/265 | 248/255 | 214/220 |
| Bird's Nest Suite | 244/251 | 225/232 | 235/242 | 220/227 |
| Cliffside Suite | 244/251 | 225/232 | 235/242 | 220/227 |
| The Hideaway | 100/103 | 100/103 | 100/103 | 100/103 |
|
Additional Charges A $10.00 per night gratuity is added per room to be shared
*Over six people, $20 additional per person. |
||||
|
Dining RESERVATION AND CANCELLATION We secure reservations with a credit card though we prefer payment with a check or cash at time of check-out. Our cancellation policy is up to two weeks prior to your reservation. There is a $25 cancellation fee for all cancellations. After that you are responsible for payment of the total amount if we are unable to re-rent your room. |
||||